- Home
- ยป
- Products & Services
- »
- Fire Alarm
Fire Alarm
Foam Type Fire Extinguisher Stored Pressure Type 9 Ltr
Product Brochure
| Capacity | 9 Litre |
| Type | Stored Pressure |
| Extinguishing Agent | AFFF |
| Mounting Type | Portable |
| Extinguisher Type | Stored Pressure |
| Cylinder Material | Mild Steel (MS) |
| Brand | Shreeji |
| Certifications | ISO, ISI, CE |
| Fire Rating | 3A; 89B |
Fire Alarm Panel
Product Brochure
| Zones | 4 zone |
| Usage/Application | Office,School,Hospital,etc |
| Panel Technology | Conventional |
| Number of Phases | Single Phase |
| System Components | Fire Alarm Control Panel |
| Dimensions | 360 x 422 x 122 mm |
| Voltage | 12-24V DC |
| Brand | Shreeji |
| Alarm Volume | 88dB Noise |
| Material | Mild Steel, ABS |
| Frequency | 50-60 Hz |
| Warranty | 1 Years |
| Color | White |
Fire Alarm Panel 2 Zone
Product Brochure
| Panel Type | Conventional |
| Usage/Application | fire alarm system |
| Number of Phases | 1 phase |
| Power Supply | Electric |
| Loop Capacity | 2 loop |
| Brand | agni |
| Zones | 2 zone |
| Warranty | 1 year |
| Call Point Resistor Value | 4 |
| Color | red |
best quality available .
Fire Alaram Anel
Product Brochure
| Panel Type | Conventional |
| Number of Phases | 1 phase |
| System Type | Addressable |
| Power Supply | Electric |
| Number of Zones | 8 Zone |
| Zones | 4 zone |
| Loop Capacity | 2 loop |
| Product Certifications | UL Listed |
| Brand | SHREEJI |
| Communication Protocol | Modbus |
| Networkable | No |
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Color | White |
| Body Material | M S Body |
- we have 6 zone panel shreeji make best quality.
- simply fire alarm panel is the controlling component of a fire alarm system. The panel receives information from devices designed to detect and report fires, monitors their operational integrity and provides for automatic control of equipment, and transmission of information necessary to prepare the facility for fire based on a predetermined sequence.
Additional Information:
- Delivery Time: REDY STOCK
Alarm On/ Off Switch
Minimum Order Quantity: 50 Piece
Product Brochure
| Switch Type | Magnetic Reed |
| Power Source | Wired |
| Voltage Rating | 690 V AC |
| Contact Type | NO |
| Pole Type | Single Pole Double Throw |
| Current Rating | 250 A |
| Operating Voltage | 5 V DC |
| Mounting Type | Panel Mount |
| Brand | SHREEJI |
| Product Type | Fire safety |
| Weight | 100 gram |
| Relay Outputs | Alarm Relay |
| Packaging Type | Single pice in a box |
| Country of Origin | Made in India |
| Color | White |
| Usage/Application | Fire alarm safety |
| Material | PVC |
- we have fire alrm on/off swich .
- In a two-way switch, there are two, one-way switches combined in one. One of the terminals can be connected to either of the two, but not both at the same time.
Additional Information:
- Item Code: SHJ203
- Production Capacity: 5000
- Delivery Time: READY STOCK
- Packaging Details: CARTOON 100 PIS
Fire Alarm Hooter
Product Brochure
| System Type | Conventional |
| Operating Voltage | 12 V DC |
| Sound Level | 88dB |
| Device Type | Hooter |
| Mounting Type | Wall Mounted |
| Usage/Application | Offices, School, etc |
| Material | ABS |
| Color | Red |
| Voltage | 12-24V DC |
| Product Type | Fire Alarm Hooter |
| Warranty | 1 Year |
| Brand | Shreeji |
| Body Material | Plastic, ABS |
Manual Call Point
Minimum Order Quantity: 12 Piece
Product Brochure
| Operation Type | Break glass |
| System Compatibility | Conventional |
| Mounting Type | Surface mount |
| Contact Type | NO |
| Color | Red |
| IP Rating | IP30 |
| Usage/Application | Fire Alarm System |
| Brand | Shreeji |
| Weight | 92 gm |
| Material | ABS Housing |
| Voltage | 18 - 26 V DC |
Additional Information:
- Packaging Details: 1 box
Conventional Fire Alarm Systems
Product Brochure
| Panel Capacity | 2 zone |
| Device Type | Complete system |
| System Type | Addressable |
| Number of Zones | 2 Zone |
| Brand | Shreeji |
| Detection Type | Smoke |
| Power Supply | 230 V AC |
| Battery Backup | 7 Ah |
| Frequency | 50-60 Hz |
| Usage/Application | Fire Safety |
| Power Source | Electric |
| Fire Resistance | Yes |
| Automation Grade | Automatic |
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Voltage | 220 V |
| Color | White, Red |
| Body Material | Plastic |
Battery Operated Smoke Detector
Minimum Order Quantity: 50 Piece
| System Type | Conventional |
| Body Material | ABS Plastic |
| Operating Voltage | 24 V DC |
| Alarm Indication | LED |
| Brand | Shreeji |
| Mounting Type | Ceiling |
| Relay Output | Without Relay |
| Base Type | Standard Base |
| Usage/Application | Fire Fighting |
| Alarm Sensor Type | Optical |
| Product Type | Smoke detector |
| Power Source | Battery Operated |
| Color | Standard Color |
| Automation Grade | Semi-Automatic |
A smoke detector is a device that senses smoke, typically as an indicator of fire. Commercial smoke detectors issue a signal to a fire alarm control panel .
Features :
Smoke detectors have audible alarms, visible alarms such as light-emitting diodes (LEDs), or both
They may also have an alarm output to a control unit. Smoke detectors without a built-in alarm come with alarm contacts for output to an external annunciator in the detector base, or to a control unit.
We have Conventional & Addressable Smoke Detectors to clients.
Types of Smoke Detectors we offer are :
- Ionisation Smoke Detector
- Optical Smoke Detector
- Heat Detector
- Battery Operated Smoke Detectors
Ge the best price for Smoke Detectors
Additional Information:
- Packaging Details: 100 pis